Cards
Security Tree
Offensive hacking spells, hack levels, and the primary PvP attack cards.
Security Tree Overview
The Security tree is the primary offensive tree. It contains all the major hack spells for PvP combat and adversary damage. If you want to fight, this is your tree.
Constructs
Intrusion Framework
Level 1 construct. Required for Surveillance Sweep.
| Property | Value |
|---|---|
| HDD Cost | 1,275 |
| Tags | permanent, software |
| Enables | Surveillance Sweep factory |
Counterintelligence Mesh
Level 2 construct. Required for Key Cracking — the tree’s best factory.
| Property | Value |
|---|---|
| HDD Cost | 7,650 |
| Tags | permanent, software |
| Enables | Key Cracking factory |
Singularity Backdoor
Level 3 construct for endgame processes.
Factory Processes
Surveillance Sweep (Level 1)
First factory process. Requires Intrusion Framework.
Key Cracking (Level 2)
Premium factory with 60-hour cycle. Produces powerful security cards.
| Property | Value |
|---|---|
| Duration | 60h |
| Auto-Run | Yes |
| HDD Cost | 3,570 |
| RAM Cost | 765 |
| Money Cost | 2,500 |
| Requires | Counterintelligence Mesh (permanents) |
| Output | Random security card |
Additional factories: Zero Day Synthesis, Threat Modeling, System Subversion, Exploit Discovery.
Shards
| Shard | Required By |
|---|---|
| Basic Security Shard | Foreign Script (x1), Targeted Attack (x2), System Breach (x1) |
| Core Security Shard | Trojan (x1), System Breach (x3), Targeted Attack (x1), Storage Compromise (x2) |
| Advanced Security Shard | Banking Intrusion (x2), BIOS Exploit (x1), Buffer Overflow (x3), Storage Compromise (x3) |
Level 1 Spells — Probing
Foreign Script (Hack Level 1)
Steals 500 money from target. Cheap and fast.
| Property | Value |
|---|---|
| Duration | 24h |
| HDD Cost | 85 |
| RAM Cost | 4 |
| Requires | Contact + 1 Basic Security Shard |
| Effect | Steal 500 money (clamped at 0) |
| Adversary Damage | 1 HP |
Targeted Attack (Hack Level 1)
Destroys one random non-malware software permanent.
| Property | Value |
|---|---|
| Duration | 30h |
| HDD Cost | 102 |
| RAM Cost | 5 |
| Requires | Contact + 2 Basic Security Shards |
| Effect | Destroy 1 random software permanent |
| Adversary Damage | 1 HP |
| Blocked By | Airgapped Architecture, ICE (sacrifices), Magellan Protocol (sacrifices) |
Level 2 Spells — Sustained Attack
Trojan (Hack Level 2)
Injects persistent malware that drains capacity.
| Property | Value |
|---|---|
| Duration | 36h |
| HDD Cost | 510 |
| RAM Cost | 51 |
| Requires | Contact + 1 Core Security Shard |
| Effect | Injects net_trojan (10 HDD + 102 RAM drain) |
| Adversary Damage | 4 HP |
System Breach (Hack Level 2)
Cancels ALL currently running threads. Devastating disruption.
| Property | Value |
|---|---|
| Duration | 42h |
| HDD Cost | 170 |
| RAM Cost | 68 |
| Requires | Contact + 3 Core + 1 Basic Security Shard |
| Effect | Cancel all running threads, return cards to hand |
| Adversary Damage | 4 HP |
Level 3 Spells — Devastating
Banking Intrusion (Hack Level 3)
Sets target’s money to exactly 0. Complete economic destruction.
| Property | Value |
|---|---|
| Duration | 60h |
| HDD Cost | 2,890 |
| RAM Cost | 119 |
| Requires | Contact + 2 Advanced + 1 Core Security Shard |
| Effect | Target money → 0 |
| Adversary Damage | 9 HP |
BIOS Exploit (Hack Level 3)
Injects the second-most damaging malware.
| Property | Value |
|---|---|
| Duration | 48h |
| HDD Cost | 2,210 |
| RAM Cost | 85 |
| Requires | Contact + 1 Advanced Security Shard |
| Effect | Injects net_bios_exploit (128 HDD + 68 RAM drain) |
| Adversary Damage | 9 HP |
Buffer Overflow (Hack Level 3)
Destroys ALL non-malware software permanents. Wipes the target’s entire software infrastructure.
| Property | Value |
|---|---|
| Duration | 54h |
| HDD Cost | 1,955 |
| RAM Cost | 102 |
| Requires | Contact + 3 Advanced Security Shards |
| Effect | Destroy all non-malware software permanents |
| Adversary Damage | 9 HP |
Storage Compromise (Hack Level 3)
The most shard-intensive spell in the game. Sets target’s stamps to 0 — complete victory point wipe.
| Property | Value |
|---|---|
| Duration | 56h |
| HDD Cost | 2,720 |
| RAM Cost | 111 |
| Requires | Contact + 3 Advanced + 2 Core + 2 Basic Security Shards (7 total!) |
| Effect | Target stamps → 0 |
| Adversary Damage | 9 HP |
Contracted Support (Hack Level 2)
Destroys one random hardware permanent (rig). The only spell that targets hardware instead of software.
| Property | Value |
|---|---|
| Duration | 60h |
| HDD Cost | 153 |
| RAM Cost | 7 |
| Money Cost | 28,000 |
| Requires | Contact + 2 Core + 2 Basic Security Shards |
| Effect | Destroy 1 random non-malware hardware permanent |
| Adversary Damage | 4 HP |
| Blocked By | Airgapped Architecture (blocks), ICE (sacrifices), Magellan Protocol (sacrifices) |
Stamp Transfer (Hack Level 2)
Steals exactly 50 stamps from the target to your account.
| Property | Value |
|---|---|
| Duration | 58h |
| HDD Cost | 374 |
| RAM Cost | 50 |
| Requires | Contact + 2 Core Security Shards |
| Effect | Steal 50 stamps (clamped at 0) |
| Adversary Damage | 4 HP |
Malformed Packet (Hack Level 1)
The cheapest hack spell. Injects weak malware — no shard cost beyond the contact.
| Property | Value |
|---|---|
| Duration | 18h |
| HDD Cost | 68 |
| RAM Cost | 3 |
| Requires | Contact (no shards!) |
| Effect | Injects net_malformed_packet (20 HDD + 10 RAM drain) |
| Adversary Damage | 1 HP |
Logic Bomb (Hack Level 3)
Launches 3 simultaneous random attacks from a pool of spells. Unpredictable and devastating.
| Property | Value |
|---|---|
| Duration | 36h |
| HDD Cost | 680 |
| RAM Cost | 136 |
| Requires | Contact + 1 Core Security Shard |
| Effect | 3 random attacks from: Malformed Packet, Trojan, BIOS Exploit, Foreign Script, Stamp Transfer |
| Adversary Damage | 9 HP |
Utility Cards
Hacker Forums
Produces a Basic Security Shard — the cheapest way to acquire shards.
| Property | Value |
|---|---|
| Duration | 16h |
| HDD Cost | 18 |
| RAM Cost | 14 |
| Rewards | 1 Basic Security Shard |
Scour Darkweb (Auto-Run)
Auto-run card that produces random security cards. Like a mini-factory without needing a construct.
| Property | Value |
|---|---|
| Duration | 36h |
| Auto-Run | Yes |
| HDD Cost | 35 |
| RAM Cost | 10 |
| Output | Random security card |
Dark Web Link
Basic utility executable.
| Property | Value |
|---|---|
| Duration | 12h |
| HDD Cost | 16 |
| RAM Cost | 12 |
Strategy Notes
- Security is expensive — Counterintelligence Mesh alone costs 7,650 HDD
- Level 3 spells are endgame — Advanced Security Shards require deep tree investment
- System Breach is the best disruption — canceling all threads is devastating to active players
- Storage Compromise is the ultimate weapon — wiping all stamps is game-ending, but costs 7 shards
- Contracted Support targets hardware — the only spell that can destroy rigs. Extremely disruptive at 28,000 money cost
- Logic Bomb is chaotic — 3 random attacks for just 1 Core Shard. Great value if you get lucky
- Malformed Packet needs no shards — spam it for cheap adversary damage (1 HP each)
- Banking Intrusion vs Storage Compromise — money wipe vs stamp wipe. Both devastating
- Dual-use value — hack spells damage adversaries AND players, making Security efficient for both PvP and PvE
- Shard management — plan which spells you want to cast and stockpile the right shards