Adversaries
Gideon
High-tier adversary with a diverse attack pool and 36-hour attack interval.
Gideon
Gideon is a high-tier adversary that appears in the late game. With 28 HP and a diverse pool of Level 2 spells, Gideon is a sustained threat that requires real investment to kill.
Stats
| Property | Value |
|---|---|
| Max HP | 28 |
| Wake Condition | Any player with 750,000+ money OR 75,000+ stamps |
| Sleep Duration | 4,320h (180 days) |
| Check Interval | 72h (3 days) |
| Attack Interval | 36h |
| Attacks Per Cycle | 1 |
| Target Selection | Richest player by money (non-whitelisted) |
| Kill Rewards | 40 stamps + 25,000 money |
Attack Pool
| Spell | Level | Effect |
|---|---|---|
| Contracted Support | 2 | Disruption |
| System Breach | 2 | Cancel ALL running threads |
| Trojan | 2 | Inject net_trojan (10 HDD + 102 RAM drain) |
| BIOS Exploit | 3 | Inject net_bios_exploit (128 HDD + 68 RAM drain) |
| Targeted Attack | 1 | Destroy 1 random software permanent |
A mix of Level 1, 2, and 3 attacks. System Breach and BIOS Exploit are the biggest threats.
Kill Strategy
HP: 28 — requires significant investment.
| Method | Spells Needed | Notes |
|---|---|---|
| Level 3 spells | 4 (36 damage, 8 overkill) | Slight overkill but clean |
| 3 L3 + 1 L1 | 4 (28 damage, exact) | Optimal if you have a spare L1 |
| Level 2 spells | 7 (28 damage, exact) | Very expensive |
Compared to Other High-Tier Adversaries
| vs. | Gideon | Other |
|---|---|---|
| The Agency | Lower HP (28 vs 32), faster attacks (36h vs 108h) | Agency is sticky-targeted |
| Darknet Collective | Lower HP (28 vs 36), single attacks | Collective does 2x per cycle |
| PLEX-9 | Higher HP (28 vs 18), fixed interval | PLEX accelerates |
Should You Kill or Whitelist?
Either is viable:
Kill if:
- You have a strong Security tree with Level 3 spell pipeline
- You want 40 stamps + 25,000 money rewards
- You can tolerate 4 Level 3 spells of investment
- 180-day sleep (6 months!) means very low maintenance
Whitelist if:
- You’re already fighting other high-tier adversaries
- 36h attack interval is too disruptive to your operations
- Your Security tree isn’t strong enough yet
Tips
- 36h interval is aggressive — nearly one attack per day
- 180-day sleep is excellent — kill once and it’s gone for half a year
- BIOS Exploit in pool — keep Entropy Wipe materials stockpiled
- System Breach in pool — be ready to restart threads after attacks
- High wake threshold — 75K stamps or 750K money means you won’t see Gideon until late game