Cards
Basic Cards
Starter cards for income generation, investments, and crypto trading.
Basic Tree Overview
The Basic tree contains your core income cards and the crypto trading system. These are the first cards you’ll use and remain relevant throughout the game.
Income Executables
Bid Stamps
Your primary stamp income. Auto-runs every 24 hours, producing 7 stamps per cycle. Stack multiple copies for batch merging.
| Property | Value |
|---|---|
| Duration | 24h |
| Auto-Run | Yes |
| HDD Cost | 2 |
| RAM Cost | 2 |
| Money Cost | 50 |
| Rewards | 7 Stamps |
Flip Stamps
Converts stamps into money. Auto-runs every 24 hours.
| Property | Value |
|---|---|
| Duration | 24h |
| Auto-Run | Yes |
| HDD Cost | 2 |
| RAM Cost | 2 |
| Stamp Cost | 2 |
| Rewards | 140 Money |
Decent Investment
One-time high-value money generator.
| Property | Value |
|---|---|
| Duration | 72h |
| Auto-Run | No |
| HDD Cost | 3 |
| RAM Cost | 3 |
| Money Cost | 200 |
| Rewards | 700 Money |
Stamp Reserve
One-time high-value stamp generator.
| Property | Value |
|---|---|
| Duration | 48h |
| Auto-Run | No |
| HDD Cost | 4 |
| RAM Cost | 4 |
| Money Cost | 500 |
| Rewards | 75 Stamps |
RAM Overclock
Temporary RAM boost for running more threads simultaneously.
| Property | Value |
|---|---|
| Duration | 2h |
| Auto-Run | No |
| HDD Cost | 5 |
| Money Cost | 3,000 |
| Effect | +500 temporary RAM |
Crypto System
The crypto system is a set of unique permanents that enable economic spells.
Crypto Wallet (Permanent, Unique)
The hub of the crypto system. Links to either Memecoin Central or Stablecoin Market.
| Property | Value |
|---|---|
| HDD Cost | 2 |
| RAM Cost | 2 |
| Money Cost | 150 |
| Link Slots | 1 |
| Tags | permanent, software, unique |
Memecoin Central (Permanent, Unique)
Links to Crypto Wallet. Required for Margin Trading.
| Property | Value |
|---|---|
| HDD Cost | 3 |
| RAM Cost | 4 |
| Money Cost | 350 |
| Tags | permanent, software, unique |
Stablecoin Market (Permanent, Unique)
Links to Crypto Wallet. Required for Market Growth.
| Property | Value |
|---|---|
| HDD Cost | 3 |
| RAM Cost | 3 |
| Money Cost | 300 |
| Tags | permanent, software, unique |
Margin Trading (Executable)
Requires Crypto Wallet linked to Memecoin Central.
| Property | Value |
|---|---|
| Duration | 18h |
| HDD Cost | 3 |
| RAM Cost | 4 |
| Requires | Crypto Wallet (permanents) + Memecoin Central |
Market Growth (Executable)
Requires Crypto Wallet linked to Stablecoin Market.
| Property | Value |
|---|---|
| Duration | 24h |
| HDD Cost | 3 |
| RAM Cost | 3 |
| Requires | Crypto Wallet (permanents) + Stablecoin Market |
Strategy Notes
- Bid Stamps + Flip Stamps are your bread and butter — always keep them running
- Batch merge Bid Stamps copies for scaling stamp income
- Decent Investment is worth running when you have spare RAM — 500% return on money
- Crypto system is an investment — set it up when you have spare HDD/RAM for the permanents